[November 2024] Best-Selling Laptop Brands on Amazon USA: Apple Takes Half of the Total Market Revenue
Our analysis of Amazon USA’s Top 500 best-selling laptops for November 2024 highlights Apple as the leader in revenue generation, while HP claims the top spot for the number of models listed.
Let’s analyze the unit sales, revenue distribution, and market dynamics, showcasing the performance of other major brands like ASUS, Lenovo, and Acer.
Check out our Specs System with more than 700,000 laptop offers worldwide.
Key Insights:
- – HP dominates with 28% of the models in the Top 500, reflecting its strong presence across various segments.
- – Apple leads in revenue, capturing nearly half of the market’s earnings, driven by its premium pricing.
- – ASUS and Acer perform strongly in units sold, maintaining competitive positions in the mid-tier market.
🇺🇸 Amazon USA: Brand Share by Number of Models in Top 500 Best-Selling Laptops
HP leads with 140 models, accounting for 28% of the Top 500 list. Apple and Lenovo share the second spot with 14% each, while ASUS and Acer secure 6.8% and 6.6%, respectively. Other notable brands include Microsoft, Dell, and MSI.
# | Brand | Models | Share in Top 500 (%) |
---|---|---|---|
🥇 | HP | 140 | 28.0% |
🥈 | Apple | 70 | 14.0% |
🥉 | Lenovo | 70 | 14.0% |
#4 | ASUS | 34 | 6.8% |
#5 | Acer | 33 | 6.6% |
#6 | Microsoft | 24 | 4.8% |
#7 | Dell | 23 | 4.6% |
#8 | MSI | 12 | 2.4% |
#9 | LG | 8 | 1.6% |
#10 | Samsung | 6 | 1.2% |
#11 | Alienware | 2 | <1% |
#12 | Razer | 1 | <1% |
Other brands | 77 | 15.4% |
🇺🇸 Amazon USA: Units Sold per Brand in Top 500 Best-Selling Laptops
Apple leads in units sold, moving 98,900 units and capturing 30.2% of total sales. HP follows with 69,300 units (21.1%), while ASUS ranks third with 43,700 units (13.3%). Acer and Lenovo round out the top five brands by unit sales.
# | Brand | Units Sold | Share (%) |
---|---|---|---|
🥇 | Apple | 98900 | 30.2% |
🥈 | HP | 69300 | 21.1% |
🥉 | ASUS | 43700 | 13.3% |
#4 | Acer | 37400 | 11.4% |
#5 | Lenovo | 35900 | 11.0% |
#6 | Dell | 7600 | 2.3% |
#7 | Microsoft | 6200 | 1.9% |
#8 | MSI | 5300 | 1.6% |
#9 | Samsung | 1400 | <1% |
#10 | LG | 900 | <1% |
#11 | Alienware | 600 | <1% |
#12 | Razer | 100 | <1% |
Other brands | 20400 | 6.2% |
🇺🇸 Amazon USA: Total Revenue per Brand in Top 500 Best-Selling Laptops
Apple dominates the revenue category with $106.1 million, nearly half of the market’s total. HP follows with $24.8 million, driven by its extensive range. ASUS, Acer, and Lenovo also post strong revenue figures, showcasing diverse market strategies.
# | Brand | Average Price | Total Revenue | Share (%) |
---|---|---|---|---|
🥇 | Apple | $1073 | $106,099,275 | 49.7% |
🥈 | HP | $358 | $24,799,084 | 11.6% |
🥉 | ASUS | $445 | $19,457,837 | 9.1% |
#4 | Acer | $375 | $14,033,298 | 6.6% |
#5 | Lenovo | $342 | $12,266,234 | 5.8% |
#6 | Microsoft | $1052 | $6,522,080 | 3.1% |
#7 | MSI | $1217 | $6,447,861 | 3.0% |
#8 | Dell | $611 | $4,642,237 | 2.2% |
#9 | Alienware | $2399 | $1,439,499 | <1% |
#10 | LG | $1189 | $1,070,546 | <1% |
#11 | Samsung | $500 | $699,643 | <1% |
#12 | Razer | $4161 | $416,149 | <1% |
Other brands | $754 | $15,374,567 | 7.2% |
Data Source: Amazon USA
For more detailed insights and analysis, check out our Specs System featuring offers from around the globe.