Laptop M.2 SSD Compatibility List
M.2, also known as NGFF (Next Generation Form Factor) is the successor of the mSATA standard for expansion cards. M.2 is very flexible and is widely used as an option for additional storage on the today laptop’s motherboards. It can vary in its size – at this point, commercially available are 30mm, 42mm, 60mm, 80mm, and 110mm lengths, which are commonly expressed like ‘2230’ (22mm wide, 30mm long), ‘2242’ (22mm wide, 42mm long), etc.
There are also three different types of “keys”, which purpose is to prevent the use of inappropriate M.2s – B, M and B&M.

Here is a list in which you can find the exact M.2 connector, found on your (next) notebook computer.
Acer
Alienware
| Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
|---|---|---|---|---|
| Alienware 13 | 2 x M.2 SSD slots | |||
| Alienware 13 R2 | 2x 2280 PCIe NVMe (B key) | $1488.88 | ||
| Alienware 13 R3 | 1x 2280 PCIe NVMe (M key) | |||
| Alienware 15 | 2x 2280 SATA III (B key) | |||
| Alienware 15 R2 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
| Alienware 15 R3 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | $1699.00 | ||
| Alienware 15 R4 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | |||
| Alienware 16 Aurora (AC16250) | 2x 2280 M.2 NVMe PCIe 4.0 x4 | $1291.15 | ||
| Alienware 16X Aurora (AC16251) | 2x 2230 M.2 NVMe PCIe 4.0 x4 | $2249.00 | ||
| Alienware 17 | no M.2 slots | |||
| Alienware 17 R2 | 4x 2280 SATA III (B key) | |||
| Alienware 17 R3 | 4x 2280 PCIe 3.0 x4 NVMe (B key) | |||
| Alienware 17 R4 | 2x 2280 PCIe NVMe (M key) + 1x 2242 PCIe NVMe (M key) | $1699.99 | ||
| Alienware 17 R5 | 2x 2280 PCIe 3.0 x4 + 1x 2242 SATA | |||
| Alienware m16 R2 | 2x 2280 M.2 NVMe PCIe 4.0 x4 | $1899.99 | ||
| Alienware m17 | 2x 2280 SSD PCIe NVMe | |||
| Alienware m18 R2 | 2x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 or + 2x 2230 M.2 NVMe PCIe 4.0 x4 | $2199.97 | ||
| Alienware x16 R2 | 2x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | $1789.56 |
AORUS
| Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
|---|---|---|---|---|
| AORUS 15 (15-W9, X9, XA, WA, SA) | 2x M.2 SSD slots (2280, NVMe PCIe & SATA) | $1399.00 | ||
| AORUS 15G (RTX 30) | 2x 2280 M.2 NVMe slots | |||
| AORUS X3 Plus v5 | 2 x M.2 SSD slots | |||
| AORUS X3 Plus v6 | 2 x M.2 SSD slots | |||
| AORUS X5 MD | 2 x M.2 SSD slots | |||
| AORUS X5 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) + 1x 2280 PCIe 3.0 x2 NVMe (M key) | |||
| AORUS X5 v7 | 2 x M.2 SSD slots | |||
| AORUS X5 v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
| AORUS X5S v5 | 1x 2280 PCIe NVMe (M key) + 2x 2280 SATA III (M key) | |||
| AORUS X7 DT v6 | 3 x M.2 SSD slots | |||
| AORUS X7 DT v7 | 2 x M.2 SSD slots | |||
| AORUS X7 DT v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
| AORUS X7 Pro v5 | 3x 2280 PCIe NVMe (M key) | |||
| AORUS X7 v6 | 3x 2280 PCIe NVMe (M key) | |||
| AORUS X7 v7 | 2 x M.2 SSD slots | |||
| AORUS X9 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
| AORUS X9 DT | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
Apple
| Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
|---|---|---|---|---|
| Apple MacBook Air 13 (2022) | no M.2 slots | $685.80 | ||
| Apple MacBook Air 13 (Early 2024) | soldered PCIe NVMe 3.0 x4 | $826.05 | ||
| Apple MacBook Air 15 (Mid-2023) | no M.2 slots | $1122.97 | ||
| Apple MacBook Pro 13 (2022) | no M.2 slots | |||
| Apple MacBook Pro 14 (Late 2021) | no M.2 slots | $695.00 | ||
| Apple MacBook Pro 14 (M4 Pro / M4 Max, Late 2024) | soldered SSD | |||
| Apple MacBook Pro 14 (М3, Late 2023) | soldered SSD | $1779.64 | ||
| Apple MacBook Pro 16 (Late 2021) | no M.2 slots | $769.00 | ||
| Apple MacBook Pro 16 (Late 2024) | soldered SSD | $4999.00 |
ASUS
Dell
| Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
|---|---|---|---|---|
| Dell 15 (DC15250) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $427.00 | ||
| Dell 16 (DC16251) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $475.58 | ||
| Dell 16 Plus (DB16250) | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $784.00 | ||
| Dell G15 (5515) | 2x 2280 M.2 NVMe slots | $860.00 | ||
| Dell G15 5511 (3050/3050 Ti) | 2x 2280 M.2 NVMe slot | |||
| Dell G15 5520 (3050/3050 Ti) | 1x 2280 PCIe NVMe 4.0 x4 | $1499.99 | ||
| Dell G15 5530 | 1x 2280 M.2 NVMe PCIe 4.0 x4 + 1x 2230 M.2 NVMe PCIe 4.0 x4 | $999.00 | ||
| Dell G16 7630 (RTX 3050 / 4050 / 4060) | 1x 2280 M.2 NVMe PCIe 4.0 x4 + 1x 2230 M.2 NVMe PCIe 4.0 x4 | $1599.00 | ||
| Dell G3 15 (3500) | 1x 2230/2280 PCIe NVMe 3.0 x4 | $684.01 | ||
| Dell G5 15 (5500) (DP/Th3) | 2x 2280 M.2 NVMe slots | $999.99 | ||
| Dell G5 15 5587 (G5587) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $739.00 | ||
| Dell G7 15 7588 (G7588) | 1x PCIe 3.0 x4 NVMe M.2 slot (2280, M-key) | $4999.00 | ||
| Dell G7 17 (7700) (DP/Th3) | 2x 2280 M.2 NVMe slots | $1651.98 | ||
| Dell G7 17 (7790) | 1x 2280 M.2 NVMe slot | |||
| Dell Inspiron 11 3162 | no M.2 slots | $349.00 | ||
| Dell Inspiron 11 3179 | no M.2 slots | |||
| Dell Inspiron 13 5370 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Inspiron 13 5379 | no M.2 slots | $999.00 | ||
| Dell Inspiron 13 7306 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Inspiron 13 7359 | no M.2 slots | |||
| Dell Inspiron 13 7368 | 1x 2280 SATA III (M key) | |||
| Dell Inspiron 13 7370 | 1x 2280 PCIe 3.0 x4 NVMe | $455.00 | ||
| Dell Inspiron 13 7373 | 1x 2280 PCIe NVMe | |||
| Dell Inspiron 13 7375 2-in-1 | 1x 2280 SATA M.2 slot | $499.00 | ||
| Dell Inspiron 13 7386 2-in-1 | 1x 2280 M.2 NVMe slot and 1x 2230 M.2 NVMe slot | $1899.00 | ||
| Dell Inspiron 14 5401 | 2x 2280 PCIe 3.0 x4 | |||
| Dell Inspiron 14 5406 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | $829.00 | ||
| Dell Inspiron 14 5480 | 1x 2280 M.2 NVMe slot | |||
| Dell Inspiron 14 5482 2-in-1 | 1x 2280 M.2 NVMe slot | $629.98 | ||
| Dell Inspiron 14 5490 | 1x 2230/2242/2280 PCIe NVMe 3.0 x4 | |||
| Dell Inspiron 14 5491 2-in-1 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Inspiron 14 7472 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Inspiron 14 Plus 7440 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | $999.00 | ||
| Dell Inspiron 15 3505 | 1x M.2 PCIe NVMe 3.0 x4 | $299.99 | ||
| Dell Inspiron 15 3541 | no M.2 slots | |||
| Dell Inspiron 15 3552 | no M.2 slots | |||
| Dell Inspiron 15 3567 | no M.2 slots | $399.00 | ||
| Dell Inspiron 15 3580 | 1x 2280 M.2 NVMe slot | $449.00 | ||
| Dell Inspiron 15 5501 | 2x 2280 PCIe 3.0 x4 | $779.00 | ||
| Dell Inspiron 15 5545 | no M.2 slots | |||
| Dell Inspiron 15 5547 | no M.2 slots | |||
| Dell Inspiron 15 5551 | no M.2 slots | |||
| Dell Inspiron 15 5555 | no M.2 slots | |||
| Dell Inspiron 15 5558 | no M.2 slots | |||
| Dell Inspiron 15 5559 | no M.2 slots | $889.99 | ||
| Dell Inspiron 15 5567 | no M.2 slots | $299.00 | ||
| Dell Inspiron 15 5568 | no M.2 slots | |||
| Dell Inspiron 15 5570 | 1x PCIe NVMe M.2 slot (2280, M-key) | $499.00 | ||
| Dell Inspiron 15 5570 (OD) | 1x PCIe NVMe M.2 slot (2280, M-key) | $799.95 | ||
| Dell Inspiron 15 5575 | 1x 2280 PCIe NVMe M.2 slot | $3999.00 | ||
| Dell Inspiron 15 5575 (OD) | 1x 2280 PCIe NVMe M.2 slot | $715.75 | ||
| Dell Inspiron 15 5578 | no M.2 slots | |||
| Dell Inspiron 15 5579 | no M.2 slots | $799.99 | ||
| Dell Inspiron 15 5584 | 1x 2280 PCIe NVMe 3.0 x2 | $768.88 | ||
| Dell Inspiron 15 5593 / 5594 | 1x 2280 PCIe NVMe 3.0 x4 | $329.77 | ||
| Dell Inspiron 15 7548 | no M.2 slots | |||
| Dell Inspiron 15 7559 | 1x 2280 SATA III (M key) | |||
| Dell Inspiron 15 7567 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $699.99 | ||
| Dell Inspiron 15 7570 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
| Dell Inspiron 15 7572 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Inspiron 15 7573 2-in-1 | 1x 2280 PCIe NVMe M.2 slot (M-key) + Intel Optane support (up to 32GB) | $699.00 | ||
| Dell Inspiron 15 7577 | 1x 2280 PCIe NVMe | $899.99 | ||
| Dell Inspiron 15 7580 | 1x 2280 M.2 NVMe slot | |||
| Dell Inspiron 15 7590 | 2x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Inspiron 16 5630 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | $889.00 | ||
| Dell Inspiron 16 Plus 7640 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | $749.97 | ||
| Dell Inspiron 17 3780 | 1x 2280 M.2 NVMe slot | |||
| Dell Inspiron 17 5749 | no M.2 slots | |||
| Dell Inspiron 17 5758 | no M.2 slots | |||
| Dell Inspiron 17 5759 | no M.2 slots | |||
| Dell Inspiron 17 5770 / 5775 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
| Dell Inspiron 17 7773 | M.2 PCIe NVMe SSD (2280) slot | |||
| Dell Inspiron 17 7778 | no M.2 slots | |||
| Dell Inspiron 17 7779 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
| Dell Inspiron 17 7786 2-in-1 | 1x 2280 M.2 NVMe slot | |||
| Dell Latitude 11 3189 | 1x 2280 SATA III (B key) | |||
| Dell Latitude 11 3190 2-in-1 | 1x M.2 NVMe slot | $147.00 | ||
| Dell Latitude 13 3320 | 1x M.2 NVMe slot | $599.98 | ||
| Dell Latitude 13 5300 | 1x 2230/2280 M.2 slot (M key) | $499.00 | ||
| Dell Latitude 13 5310 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 13 5320 | 1x M.2 NVMe slot | $903.87 | ||
| Dell Latitude 13 5340 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $599.60 | ||
| Dell Latitude 13 7310 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 13 7320 | 1x 2280 M.2 NVMe slot | $650.00 | ||
| Dell Latitude 13 7340 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Latitude 13 7350 Detachable | 1x 2230 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Latitude 13 7370 | 1x 2280 PCIe NVMe (M key) | |||
| Dell Latitude 13 7380 | 1x 2280 PCIe 3.0 | $1447.00 | ||
| Dell Latitude 13 7390 | 1x 2280 PCIe NVMe M.2 slot | $664.99 | ||
| Dell Latitude 13 7390 (2-in-1) | 1x 2280 SATA M.2 slot | |||
| Dell Latitude 14 3400 | 1x 2280 M.2 NVMe slot | |||
| Dell Latitude 14 3410 | 1x 2280 PCIe NVMe 3.0 x4 | $799.99 | ||
| Dell Latitude 14 3420 | 1x 2280 M.2 NVMe slot | $9999.00 | ||
| Dell Latitude 14 5401 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 14 5410 | 1x 2280 PCIe NVMe 3.0 x4 | $220.00 | ||
| Dell Latitude 14 5411 | 1x 2280 PCIe NVMe 3.0 x4 | $1099.00 | ||
| Dell Latitude 14 5414 | 1x 2280 (B key) | |||
| Dell Latitude 14 5420 | 1x M.2 NVMe slot | $316.00 | ||
| Dell Latitude 14 5430 | 1x 2280 M.2 PCIe 4.0 x4 | $535.00 | ||
| Dell Latitude 14 5431 | 1x 2280 PCIe NVMe 4.0 x4 | |||
| Dell Latitude 14 5440 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $384.99 | ||
| Dell Latitude 14 5450 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $969.00 | ||
| Dell Latitude 14 5455 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $1769.99 | ||
| Dell Latitude 14 7400 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 14 7414 | 1x 2280 (M key) | |||
| Dell Latitude 14 7420 | 1x M.2 NVMe slot | $752.35 | ||
| Dell Latitude 14 7430 | 1x 2280 PCIe NVMe 4.0 x4 | $449.99 | ||
| Dell Latitude 14 7430 (2-in-1) | 1x 2280 PCIe NVMe 4.0 x4 | $990.00 | ||
| Dell Latitude 14 7440 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $963.84 | ||
| Dell Latitude 14 7450 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $932.94 | ||
| Dell Latitude 14 7455 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $1357.18 | ||
| Dell Latitude 14 7480 | 1x 2280 SATA III (M key) | $800.00 | ||
| Dell Latitude 14 7490 | 1x 2280 PCIe M.2 slot | $1150.00 | ||
| Dell Latitude 14 9410 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 14 9420 (2-in-1) | 1x 2230 M.2 NVMe slot | $899.95 | ||
| Dell Latitude 14 9430 | 1x 2230 PCIe NVMe 4.0 x4 | |||
| Dell Latitude 14 9450 (2-in-1) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $1249.99 | ||
| Dell Latitude 14 E7450 | no M.2 slots | |||
| Dell Latitude 15 3500 | 1x 2280 PCIe NVMe 3.0 x4 | $499.00 | ||
| Dell Latitude 15 3510 | 1x 2280 PCIe NVMe 3.0 x4 | $689.00 | ||
| Dell Latitude 15 3520 (Intel 11th Gen) | 1x 2280 M.2 NVMe slot | $340.89 | ||
| Dell Latitude 15 3530 | 1x 2280 PCIe NVMe 4.0 x4 | |||
| Dell Latitude 15 3540 | 1x 2280 / 2230 M.2 NVMe PCIe 4.0 x4 | $961.99 | ||
| Dell Latitude 15 3550 (13th Gen Intel) | 1x 2280 / 2230 M.2 NVMe PCIe 4.0 x4 | $999.99 | ||
| Dell Latitude 15 3580 | no M.2 slots | |||
| Dell Latitude 15 3590 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Latitude 15 5500 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 15 5501 | 1x 2280 M.2 NVMe slot | |||
| Dell Latitude 15 5510 | 1x 2280 PCIe NVMe 3.0 x4 | $1297.73 | ||
| Dell Latitude 15 5511 | 1x 2280 PCIe NVMe 3.0 x4 | $495.00 | ||
| Dell Latitude 15 5520 | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 3.0 x4 | $447.88 | ||
| Dell Latitude 15 5521 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | |||
| Dell Latitude 15 5530 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | $576.21 | ||
| Dell Latitude 15 5531 | 2x 2280 M.2 NVMe slots with RAID support | $449.99 | ||
| Dell Latitude 15 5540 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 + 1x 2230 M.2 NVMe PCIe 3.0 x4 | $989.99 | ||
| Dell Latitude 15 5550 | 1x 2280 / 2230 M.2 NVMe PCIe 4.0 x4 + 1x 2230 M.2 NVMe PCIe 4.0 x4 | $949.99 | ||
| Dell Latitude 15 5580 | no M.2 slots | $1400.00 | ||
| Dell Latitude 15 5590 | 1x 2280 PCIe M.2 slot | |||
| Dell Latitude 15 5591 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Latitude 15 7520 | 1x M.2 NVMe slot | |||
| Dell Latitude 15 7530 (U15) | 1x 2280 M.2 PCIe 4.0 x4 | |||
| Dell Latitude 15 9510 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Latitude 15 9520 | 1x 2230 M.2 PCIe x4 | $949.95 | ||
| Dell Latitude 15 E5570 | 1x 2280 PCIe NVMe (M key) | |||
| Dell Latitude 16 7640 | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $1119.77 | ||
| Dell Latitude 3470 | no M.2 slots | |||
| Dell Latitude 3570 | no M.2 slots | |||
| Dell Latitude E5270 | no M.2 slots | |||
| Dell Latitude E5470 | 1x 2280 PCIe NVMe (M key) | |||
| Dell Latitude E5540 | no M.2 slots | |||
| Dell Latitude E5550 | no M.2 slots | |||
| Dell Latitude E6440 | no M.2 slots | |||
| Dell Latitude E7270 | 1x 2280 SATA III (M key) | |||
| Dell Latitude E7470 | 1x 2280 M.2 slot | $499.00 | ||
| Dell Precision 14 3490 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Precision 14 5470 | 1x 2280 PCIe NVMe 4.0 x4 | $649.99 | ||
| Dell Precision 14 5490 | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $1998.00 | ||
| Dell Precision 15 3510 | 1x 2280 PCIe NVMe | |||
| Dell Precision 15 3520 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
| Dell Precision 15 3540 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Precision 15 3560 | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 3.0 x4 | $436.99 | ||
| Dell Precision 15 3561 | 1x 2280 M.2 PCIe x4 Gen 4 +1x 2280 M.2 PCIe x4 Gen 3 | $399.99 | ||
| Dell Precision 15 3570 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | $1235.77 | ||
| Dell Precision 15 3571 | 2x 2280 PCIe NVMe 4.0 x4 | $4899.00 | ||
| Dell Precision 15 3580 | 1x 2280 M.2 NVMe PCIe 4.0 x4 + 1x 2230 M.2 NVMe PCIe 4.0 x4 | $1389.93 | ||
| Dell Precision 15 3590 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 + 1x 2230 M.2 NVMe PCIe 4.0 x4 | $861.49 | ||
| Dell Precision 15 3591 | 2x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Precision 15 5520 | M.2 PCIe NVMe SSD slot | |||
| Dell Precision 15 5530 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Precision 15 5540 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Precision 15 7530 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
| Dell Precision 15 7560 | 3x M.2 PCIe x4 | |||
| Dell Precision 16 5690 | 2x 2280 M.2 NVMe PCIe 4.0 x4 | $1859.99 | ||
| Dell Precision 16 7670 | 2x 2280 PCIe NVMe 4.0 x4 | $1799.99 | ||
| Dell Precision 16 7680 | 2x 2280 M.2 NVMe PCIe 4.0 x4 | $2199.99 | ||
| Dell Precision 17 5770 | 2x 2280 PCIe NVMe 4.0 x4 | $2899.00 | ||
| Dell Precision 17 7710 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
| Dell Precision 17 7730 | 4x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
| Dell Precision 17 7770 | 4x 2280 M.2 NVMe PCIe x4 Gen 4 | $4205.33 | ||
| Dell Precision M2800 | no M.2 slots | |||
| Dell Precision M7510 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
| Dell Pro 14 (PC14250) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $593.99 | ||
| Dell Pro 14 Plus (PB14250, Intel Core Ultra 200V Series) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $995.00 | ||
| Dell Pro 14 Premium (PA14250) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Pro 16 (PC16250) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $629.99 | ||
| Dell Pro Max 14 (MC14250) | 1x 2280 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Pro Max 16 (MC16250) | 2x 2280 PCIe NVMe 4.0 x4 | $3016.32 | ||
| Dell Vostro 13 5370 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Vostro 14 3401 | 1x 2280 PCIe 3.0 x4 | |||
| Dell Vostro 14 5402 | 2x M.2 PCIe 3.0 x4 | |||
| Dell Vostro 14 5410 (i7) | 1x 2280 M.2 NVMe slot | $1438.00 | ||
| Dell Vostro 14 5459 | no M.2 slots | |||
| Dell Vostro 14 5471 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Vostro 14 5480 | no M.2 slots | |||
| Dell Vostro 14 5490 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Vostro 15 3501 | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell Vostro 15 3510 (Discrete) | 1x 2280 M.2 NVMe slot | |||
| Dell Vostro 15 3520 | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $519.00 | ||
| Dell Vostro 15 3525 | 1x 2280 M.2 PCIe 4.0 x4 | |||
| Dell Vostro 15 3530 (Integrated) | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $499.99 | ||
| Dell Vostro 15 3535 (DDR4) | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $919.00 | ||
| Dell Vostro 15 3559 | no M.2 slots | |||
| Dell Vostro 15 3568 | no M.2 slots | |||
| Dell Vostro 15 3590 | 1x 2280 M.2 slot | |||
| Dell Vostro 15 5501 | 2x 2280 M.2 NVMe slots | |||
| Dell Vostro 15 5502 | 2x M.2 PCIe x4 slots | |||
| Dell Vostro 15 5515 | 1x 2280 M.2 NVMe slot + 1x 2230 M.2 NVMe slot | |||
| Dell Vostro 15 5568 | 1x 2280 SATA III (M key) | $1069.99 | ||
| Dell Vostro 15 7500 | 2x M.2 PCIe x4 slots | |||
| Dell Vostro 15 7510 | 1x 2230 M.2 PCIe 3.0 x4 + 1x 2280 M.2 PCIe 4.0 x4 | |||
| Dell Vostro 15 7570 | 1x M.2 SSD slot (2280) | |||
| Dell Vostro 15 7580 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell Vostro 16 5620 | 1x 2280 M.2 PCIe 4.0 x4 | $1229.00 | ||
| Dell Vostro 16 5625 | 1x 2280 M.2 NVMe slot | |||
| Dell Vostro 16 5630 | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $1049.00 | ||
| Dell Vostro 16 5640 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | |||
| Dell Vostro 16 7620 | 1x 2280 M.2 PCIe 4.0 x4 | $9999.00 | ||
| Dell Vostro 3558 | no M.2 slots | |||
| Dell XPS 13 (9380) | 1x M.2 SSD PCIe Gen 3x4 NVMe slot | $888.00 | ||
| Dell XPS 13 9300 (2020) | 1x 2280 PCIe NVMe 3.0 x4 | |||
| Dell XPS 13 9305 | 1x 2280 M.2 NVMe slot | |||
| Dell XPS 13 9310 | 1x M.2 PCIe NVMe 3.0 x4 | $1099.00 | ||
| Dell XPS 13 9310 (2-in-1) | no M.2 slots | |||
| Dell XPS 13 9340 | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $1599.99 | ||
| Dell XPS 13 9343 | 1x 2280 SATA III (M key | $899.99 | ||
| Dell XPS 13 9345 | 1x 2230 / 2280 M.2 NVMe PCIe 4.0 x4 | $1345.99 | ||
| Dell XPS 13 9350 (2017) | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $1059.00 | ||
| Dell XPS 13 9350 (2024) | 1x 2230 M.2 NVMe PCIe 4.0 x4 | $1349.99 | ||
| Dell XPS 13 9360 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $785.00 | ||
| Dell XPS 13 9370 | 1x 2280 PCIe NVMe M.2 slot | $998.00 | ||
| Dell XPS 13 Plus 9320 | 1x 2280 PCIe NVMe 4.0 x4 | |||
| Dell XPS 14 9440 | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $2049.00 | ||
| Dell XPS 15 (9550) | 1x 2280 PCIe NVMe | |||
| Dell XPS 15 (9560) | M.2 PCIe NVMe SSD slot (2280) | |||
| Dell XPS 15 (9570) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
| Dell XPS 15 7590 | 1x 2280 PCIe NVMe 3.0 x4 | $1282.50 | ||
| Dell XPS 15 9500 | 2x 2280 PCIe NVMe 3.0 x4 | $3999.00 | ||
| Dell XPS 15 9510 | 2x 2280 M.2 NVMe slots | $2661.99 | ||
| Dell XPS 15 9520 | 2x 2280 PCIe NVMe 4.0 x4 | $1999.00 | ||
| Dell XPS 15 9530 | 2x 2280 M.2 NVMe PCIe 4.0 x4 | $1349.98 | ||
| Dell XPS 15 9575 2-in-1 | 1x 2280 PCIe NVMe M.2 slot | |||
| Dell XPS 16 9640 (NVIDIA RTX 4050, 4060) | 1x 2280 M.2 NVMe PCIe 4.0 x4 | $2359.00 | ||
| Dell XPS 17 9710 | 1x 2280 M.2 PCIe x4 Gen 4slot +1x 2280 M.2 PCIe x4 Gen 3 slot | $3678.67 | ||
| Dell XPS 17 9720 | 2x 2280 PCIe NVMe 4.0 x4 |
Dynabook
| Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
|---|---|---|---|---|
| Dynabook Portege X30L-J | 1x 2280 M.2 NVMe slot | |||
| Dynabook Portege X30L-K | 1x 2280 PCIe NVMe 4.0 x4 | |||
| Dynabook Tecra A40-J | 1x 2280 M.2 NVMe slot | |||
| Dynabook Tecra A50-J | 1x 2280 M.2 NVMe slot |
Fujitsu
| Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
|---|---|---|---|---|
| Fujitsu LifeBook A3510 | 1x M.2 NVMe slot | |||
| Fujitsu LifeBook U7410 | 1x 2280 M.2 NVMe slot | |||
| Fujitsu LifeBook U7512 | 1x 2280 M.2 NVMe slot | |||
| Fujitsu LifeBook U757 | 1x 2280 SATA III (M key) | |||
| Fujitsu LifeBook U9310X | 1x 2280 M.2 NVMe slot | |||
