Intel HD Graphics 5500 is a GT2 graphics chip, built into Intel’s Broadwell Core i-series of processors. It was announced on January 1, 2015, its goal being to stand against NVIDIA and AMD’s low-end dedicated graphics cards.
The HD Graphics 5500 has 24 shader cores, known as ‘unified units’, 4 texture cores and 1 raster core. They support DirectX 11.1, Pixel Shader 5.0, OpenCL 1.2, OpenGL 4.0 and Quick Sync encoding. Base frequency is 300MHz, and TurboBoost can increase that up to 950MHz depending on the processor.
Power consumption is drastically lower when compared to NVIDIA and AMD’s discrete graphics solutions. The controller also produces less heat, since it is part of the CPU package. This makes GT2 graphics accelerators the most desirable in the ultrabook class of portables.
You can find all available laptops with Intel HD Graphics 5500 here:
http://amzn.to/2vaLDkc
Intel HD Graphics 5500 - benchmark tests
Intel HD Graphics 5500 vs competitors:
# | GPU | Memory bus | Performance score |
In laptops starting at... |
---|---|---|---|---|
204. | AMD Radeon R5 M335 (4GB DDR3) | 64-bit | 0.2/10 | $629.80 |
205. | AMD Radeon HD 8570M (2GB DDR3) | 64-bit | 0.2/10 | Check price |
206. | Intel HD Graphics 5500 | - | 0.2/10 | $378.93 |
207. | Intel HD Graphics 4600 | - | 0.2/10 | $389.89 |
208. | NVIDIA GeForce GT 620M (1GB DDR3) | 128-bit | 0.2/10 | Check price |
209. | AMD Radeon R5 (Stoney Ridge) | - | 0.2/10 | $269.95 |
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads |
Base clock | Turbo clock | Performance score |
In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i7-5600U | 2 / 4 | 2.60 GHz | 3.20 GHz | 1.99/10 | $1163.58 |
2. | Intel Core i7-5500U | 2 / 4 | 2.40 GHz | 3.00 GHz | 1.96/10 | $509.99 |
3. | Intel Core i5-5300U | 2 / 4 | 2.30 GHz | 2.90 GHz | 1.83/10 | $81.69 |
4. | Intel Core i5-5200U | 2 / 4 | 2.20 GHz | 2.70 GHz | 1.75/10 | $498.99 |
5. | Intel Core i3-5010U | 2 / 4 | 2.10 GHz | 0.00 GHz | 1.47/10 | Check price |
6. | Intel Core i3-5005U | 2 / 4 | 2.00 GHz | 0.00 GHz | 1.42/10 | $378.93 |
7. | Intel Core i3-5015U | 2 / 4 | 2.10 GHz | 0.00 GHz | 1.41/10 | $379.99 |
8. | Intel Core i3-5020U | 2 / 4 | 2.20 GHz | 0.00 GHz | $389.00 |
We’ve tested Intel HD Graphics 5500 on…
# | Laptop | 3DMark Fire Strike (G) | Unigine Heaven 3.0 | Unigine Heaven 4.0 | Unigine Superposition | Price |
---|---|---|---|---|---|---|
1. | Acer TravelMate P236 | 602.00 | 165.00 | 132.00 | 0.00 | N/A |
2. | Lenovo ThinkPad E550 | 573.00 | 179.00 | 128.00 | 0.00 | N/A |
3. | Lenovo ThinkPad E550 | 573.00 | 179.00 | 128.00 | 0.00 | N/A |
4. | Lenovo ThinkPad E550 | 573.00 | 179.00 | 128.00 | 0.00 | N/A |
5. | Lenovo ThinkPad E550 | 573.00 | 179.00 | 128.00 | 0.00 | N/A |
Is it best for playing all games .. Please clarify my doubt .. Are these graphics better than nividia.thank you