• Ranking
  • -
  • Manufacturing Process
  • 22 nm
  • Architecture
  • Haswell
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q2 2013
  • Power consumption
  • -
  • Cores
  • 20
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 11.1, OpenGL 4.0, OpenCL 1.2, Shader Model 5.0 Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Wireless Display, Intel® Insider, Intel Flexible Display Interface (Intel FDI).

Laptops with Intel HD Graphics 4600

#CommissionsEarned

Intel HD Graphics 4600 - benchmark tests

3DMark Fire Strike (G)

565
586 (best)

3DMark Time Spy (G)

-
 

Unigine Heaven 4.0

134
134 (best)

Unigine Superposition

-
 

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i7-4700HQ4 / 82.40 GHz3.40 GHz $799.00
2. Intel Core i7-4712HQ4 / 82.30 GHz3.30 GHz Check Price
3. Intel Core i7-4712MQ4 / 82.30 GHz3.30 GHz Check Price
4. Intel Core i7-4710MQ4 / 82.50 GHz3.50 GHz Check Price
5. Intel Core i7-4702MQ4 / 82.20 GHz3.20 GHz Check Price
6. Intel Core i7-4810MQ4 / 82.80 GHz3.80 GHz Check Price
7. Intel Core i7-4600M2 / 42.90 GHz3.60 GHz Check Price
8. Intel Core i5-4200H2 / 42.80 GHz3.40 GHz Check Price
9. Intel Core i5-4300M2 / 42.60 GHz3.30 GHz Check Price
10. Intel Core i5-4200M2 / 42.50 GHz3.10 GHz $399.00
11. Intel Core i3-4000M2 / 42.40 GHz0.00 GHz Check Price
12. Intel Core i7-4720HQ4 / 82.60 GHz3.60 GHz $699.00
13. Intel Core i5-4210H2 / 42.90 GHz3.50 GHz Check Price
14. Intel Core i3-4100M2 / 42.50 GHz0.00 GHz Check Price
15. Intel Core i7-4710HQ4 / 82.50 GHz3.50 GHz $991.00
16. Intel Core i7-4940MX4 / 83.10 GHz4.00 GHz Check Price
17. Intel Core i7-4930MX4 / 83.00 GHz3.90 GHz Check Price
18. Intel Core i5-4210M2 / 42.60 GHz3.20 GHz Check Price
19. Intel Core i7-4900MQ4 / 82.80 GHz3.80 GHz Check Price
20. Intel Core i7-4610M2 / 43.00 GHz3.70 GHz Check Price
21. Intel Core i7-4800MQ4 / 82.70 GHz3.70 GHz Check Price
22. Intel Core i5-4340M2 / 42.90 GHz3.60 GHz Check Price
23. Intel Core i7-4700MQ4 / 82.40 GHz3.40 GHz Check Price
24. Intel Core i5-4330M2 / 42.80 GHz3.50 GHz Check Price

We’ve tested Intel HD Graphics 4600 on…

#Laptop model3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine SuperpositionPrice
1.Lenovo B5400586.00---Check Price
2.Toshiba Portege R30-A544.00-134.00-Check Price