[December 2024] Best-Selling Laptop Brands on Amazon USA: HP Tops Models and Units, Apple Leads Revenue
Our analysis of Amazon USA’s Top 1000 best-selling laptops for December 2024 shows HP dominating in the number of models listed and units sold, while Apple takes the lead in revenue generation. This report highlights the competitive performances of major brands like Lenovo, ASUS, and Acer in the U.S. market.
Check out our Specs System with more than 700,000 laptop offers worldwide.
Key Insights:
- – HP secures 30.8% of the models in the Top 1000 and 29.1% of units sold, reflecting its extensive reach across segments.
- – Apple dominates revenue with 33.4% of the total, driven by its premium product lineup.
- – Lenovo and ASUS maintain strong performances, with balanced contributions across metrics.
🇺🇸 Amazon USA: Brand Share by Number of Models in Top 1000 Best-Selling Laptops
HP leads with 308 models (30.8%), followed by Lenovo with 171 models (17.1%). Apple ranks third with 71 models (7.1%), while ASUS and Acer round out the top five with 6.5% and 5.9%, respectively.
# | Brand | Models | Share in Top 1000 (%) |
---|---|---|---|
🥇 | HP | 308 | 30.8% |
🥈 | Lenovo | 171 | 17.1% |
🥉 | Apple | 71 | 7.1% |
#4 | ASUS | 65 | 6.5% |
#5 | Acer | 59 | 5.9% |
#6 | Dell | 53 | 5.3% |
#7 | Microsoft | 27 | 2.7% |
#8 | MSI | 17 | 1.7% |
#9 | Samsung | 13 | 1.3% |
#10 | LG | 11 | 1.1% |
#11 | Alienware | 4 | <1% |
#12 | Gigabyte | 4 | <1% |
#13 | Razer | 1 | <1% |
Other brands | 196 | 19.6% |
🇺🇸 Amazon USA: Units Sold per Brand in Top 1000 Best-Selling Laptops
HP dominates units sold with 74,350 laptops (29.1%), followed by Apple with 41,950 units (16.4%). Lenovo ranks third with 39,450 units (15.5%), while Acer and ASUS secure 10.8% and 9.2% shares, respectively.
# | Brand | Units Sold | Share (%) |
---|---|---|---|
🥇 | HP | 74350 | 29.1% |
🥈 | Apple | 41950 | 16.4% |
🥉 | Lenovo | 39450 | 15.5% |
#4 | Acer | 27500 | 10.8% |
#5 | ASUS | 23600 | 9.2% |
#6 | Dell | 11600 | 4.5% |
#7 | Microsoft | 4750 | 1.9% |
#8 | MSI | 2050 | <1% |
#9 | Samsung | 1550 | <1% |
#10 | LG | 600 | <1% |
#11 | Alienware | 300 | <1% |
#12 | Gigabyte | 200 | <1% |
#13 | Razer | 50 | <1% |
Other brands | 27250 | 10.7% |
🇺🇸 Amazon USA: Total Revenue per Brand in Top 1000 Best-Selling Laptops
Apple leads revenue generation with $51.3 million, driven by an average price of $1,223 per unit. HP follows with $29.0 million, supported by competitive pricing. Lenovo, ASUS, and Acer contribute significantly, reflecting diverse strategies.
# | Brand | Average Price | Total Revenue | Share (%) |
---|---|---|---|---|
🥇 | Apple | $1223 | $51,307,431 | 33.4% |
🥈 | HP | $390 | $29,028,448 | 18.9% |
🥉 | Lenovo | $409 | $16,144,427 | 10.5% |
#4 | ASUS | $565 | $13,332,327 | 8.7% |
#5 | Acer | $407 | $11,194,985 | 7.3% |
#6 | Dell | $612 | $7,104,918 | 4.6% |
#7 | Microsoft | $1073 | $5,097,925 | 3.3% |
#8 | MSI | $984 | $2,016,614 | 1.3% |
#9 | LG | $1470 | $881,981 | <1% |
#10 | Samsung | $527 | $817,017 | <1% |
#11 | Alienware | $2184 | $655,123 | <1% |
#12 | Gigabyte | $1241 | $248,255 | <1% |
#13 | Razer | $4160 | $207,999 | <1% |
Other brands | $564 | $15,358,108 | 10.0% |
Data Source: Amazon USA
For more detailed insights and analysis, check out our Specs System featuring offers from around the globe.