ASUS ROG FX502 in three different configurations – specs and comparison
At first, when we came across this delicious piece of information, ASUS had listed only two basic configurations of what seems to be their budget-oriented GeForce GTX 1060 gaming laptop. But now we have new find citing that the FX502 will indeed support M.2 SSDs, which is kind of a standard nowadays but the interesting part is that the notebook comes with an M.2 SATA SSD. No word for now whether ASUS is going to ship configurations with the faster M.2 PCIe NVMe standard or the machine won’t be supporting it.
Anyway, all three configurations that we came across are almost identical except for the screen and storage options. The base configuration includes a Core i7-6700HQ CPU paired with 8GB of DDR4-2133 RAM and NVIDIA GeForce GTX 1060 (3GB GDDR5) along with 15.6-inch Full HD TN panel and as the price goes up – probably – the FX502 is equipped with an M.2 SATA SSD along with the standard 1TB HDD but again with a TN panel. The third configuration is identical to the first one but swaps the TN panel for an IPS one. The pricing of this machine would be crucial and we suspect that it will offer a fairly decent price given the outdated TN panel and the more affordable version of the GTX 1060 with 3GB GDDR5 VRAM, which also features slightly lower CUDA core count and TMUs. Here are the detailed specs we currently have…
Since the notebook hasn’t come out yet, you can browse the currently available ASUS ROG notebooks here:
http://amzn.to/2dr47WM
CPU | Intel Core i7-6700HQ (4-core, 2.60-3.50 GHz, 6MB cache) |
---|---|
RAM | 8GB (1x 8096MB) – DDR4, 2133MHz (probably soldered, up to 24GB) |
GPU | NVIDIA GeForce GTX 1060 (3GB GDDR5) |
HDD/SSD | 1TB HDD (7200 rpm) |
Display | 15.6-inch Full HD (1920×1080) TN panel (45% NTSC, 200 nits) |
Optical Drive | – |
Connectivity | LAN 10/100/1000 Mbps, Wi-Fi, Bluetooth 4.0 |
Other features |
|
Battery | 4-cell, 64Wh |
Thickness | 23.5 mm (0.93″) |
Weight | 2.24 kg (4.94 lbs) |
CPU | Intel Core i7-6700HQ (4-core, 2.60-3.50 GHz, 6MB cache) |
---|---|
RAM | 8GB (1x 8096MB) – DDR4, 2133MHz (probably soldered, up to 24GB) |
GPU | NVIDIA GeForce GTX 1060 (3GB GDDR5) |
HDD/SSD | 256GB M.2 SATA SSD + 1TB HDD (7200 rpm) |
Display | 15.6-inch Full HD (1920×1080) TN panel (45% NTSC, 200 nits) |
Optical Drive | – |
Connectivity | LAN 10/100/1000 Mbps, Wi-Fi, Bluetooth 4.0 |
Other features |
|
Battery | 4-cell, 64Wh |
Thickness | 23.5 mm (0.93″) |
Weight | 2.24 kg (4.94 lbs) |
CPU | Intel Core i7-6700HQ (4-core, 2.60-3.50 GHz, 6MB cache) |
---|---|
RAM | 8GB (1x 8096MB) – DDR4, 2133MHz (probably soldered, up to 24GB) |
GPU | NVIDIA GeForce GTX 1060 (3GB GDDR5) |
HDD/SSD | 1TB HDD (7200 rpm) |
Display | 15.6-inch Full HD (1920×1080) IPS panel (75% NTSC, 100% sRGB, 200 nits) |
Optical Drive | – |
Connectivity | LAN 10/100/1000 Mbps, Wi-Fi, Bluetooth 4.0 |
Other features |
|
Battery | 4-cell, 64Wh |
Thickness | 23.5 mm (0.93″) |
Weight | 2.24 kg (4.94 lbs) |
How much will it cost?
its 1300 Euro for the core i5 6300 HQ, 16 gb ram and 256 ssd here in the Netherlands
1099€ Core i5, 8gb ram and 1To 7200 drive here in France.