Sony Xperia Z3+ (Z4) is now available in Europe and we found it in 9 countries, here are the lowest prices
Sony announced its latest flagship phone – the Xperia Z3+ in May, and it is now available for purchase on the European market. The phone features a 5.2-inch Full HD IPS display, Qualcomm Snapdragon 810 SoC (which unfortunately overheat), 3GB RAM, 32GB Storage (a microSD card slot for up to 128GB is also available), and a 20.7MP rear camera.
In our research we found the smartphone in 9 European markets, with the lowest offering from Ujgsm in Hungary – 579 EUR. The phone is the most expensive in Ukraine, where the lowest price we were able to find is 864 EUR from Allo. Below you can see a detailed table with the lowest prices by country.
Country | Store | Price |
---|---|---|
Belgium | Fnac.be | 711 EUR |
Bulgaria | 689 EUR | |
Czech Republic | Alza | 737 EUR |
Greece | Eshop.gr | 699 EUR |
Hungary | Ujgsm | 579 EUR |
Italy | Euronicsit | 729 EUR |
Netherlands | Nl4launch | 648 EUR |
Poland | Morele | 712 EUR |
Russia | Svyaznoy | 757 EUR |
Slovakia | Mp3.sk | 699 EUR |
Ukraine | Allo | 864 EUR |
Specs sheet
OS | Android 5.0 (Lollipop) |
---|---|
Processor | Qualcomm Snapdragon 810 (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) |
RAM | 3 GB |
Internal memory | 32 GB |
GPU | Adreno 430 |
Display | 5.2 inches IPS LCD display with 1080 x 1920 resolution |
Connectivity | Bluetooth v4.1, Wi-Fi 802.11 b/g/n/ac, hotspot, GPS |
Cameras | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash (rear), 5.1 MP (front) |
Extra |
|
Battery | 2930 mAh |
Dimensions | 146 x 72 x 6.9 mm |
Weight | 144 g |