The AMD Radeon R7 M340 is a low-end graphics card used for entry-level laptops and it’s based on the so-called Tonga chip so it supports the essential features like DirectX 12, Vulkan and FreeSync.
However, the chip is clocked at 1021 MHz with five compute cores so it should be a tad faster than the R5 M335. And just like its predecessors with the Tonga chip, this one offers 64-bit bus width on a DDR3 VRAM, 320 shading units and it’s produced using a 28nm process.
You can find all available laptops with Radeon R7 M340 here:
http://amzn.to/2f1sDya
AMD Radeon R7 M340 (2GB DDR3) - benchmark tests
AMD Radeon R7 M340 (2GB DDR3) vs competitors:
# | GPU | Memory bus | Performance score |
In laptops starting at... |
---|---|---|---|---|
174. | AMD Radeon 530 (2GB DDR3) | 64-bit | 0.3/10 | $572.00 |
175. | NVIDIA GeForce GT 650M (4GB DDR3) | 128-bit | 0.3/10 | N/A |
176. | AMD Radeon R7 M340 (2GB DDR3) | 64-bit | 0.3/10 | N/A |
177. | AMD Radeon R7 (Carrizo) | - | 0.3/10 | $364.50 |
178. | NVIDIA GeForce GT 640M (2GB DDR3) | 128-bit | 0.3/10 | N/A |
179. | NVIDIA GeForce GT 730M (1GB DDR3) | 128-bit | 0.3/10 | $3087.28 |
We’ve tested AMD Radeon R7 M340 (2GB DDR3) on…
# | Laptop | 3DMark Fire Strike (G) | Unigine Heaven 3.0 | Unigine Heaven 4.0 | Unigine Superposition | Price |
---|---|---|---|---|---|---|
1. | HP ProBook 455 G3 | 1214.00 | 329.00 | 234.00 | 0.00 | N/A |
2. | HP ProBook 450 G3 | 1214.00 | 329.00 | 234.00 | 0.00 | N/A |
3. | HP ProBook 470 G3 | 1220.00 | 329.00 | 236.00 | 0.00 | N/A |
Leave a Reply