• Manufacturing Process
  • 10 nm
  • Architecture
  • Tiger Lake
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q3 2020
  • Power consumption
  • up to 28 W
  • Cores
  • 96
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - benchmark tests

3DMark Fire Strike (G)

4722
6199 (best)

3DMark Time Spy (G)

1448
1836 (best)

Unigine Heaven 4.0

789
1179 (best)

Unigine Superposition

943
1200 (best)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

Resolution: 1920 x 1080 (Full HD)
HIGH PERF
HIGH QLT
Intel Iris Xe Graphics G7 (96EU) 97 FPS PLAY VIDEO 43 FPS PLAY VIDEO

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i9-13900HK14 / 201.90 GHz5.40 GHz 5.68/10 $2724.00
2. Intel Core i7-13705H14 / 201.80 GHz5.00 GHz 5.41/10 Check Price
3. Intel Core i9-13900H14 / 201.90 GHz5.40 GHz 5.38/10 $926.46
4. Intel Core i9-13905H14 / 201.90 GHz5.40 GHz 5.24/10 $2013.99
5. Intel Core i7-13800H14 / 201.80 GHz5.20 GHz 5.07/10 $1349.00
6. Intel Core i9-12900HK14 / 201.80 GHz5.00 GHz 4.95/10 $1599.00
7. Intel Core i7-13700H14 / 201.80 GHz5.00 GHz 4.92/10 $679.98
8. Intel Core i9-12900H14 / 201.80 GHz5.00 GHz 4.87/10 $1099.99
9. Intel Core i7-12700H14 / 201.70 GHz4.70 GHz 4.46/10 $749.99
10. Intel Core i7-12800H14 / 201.80 GHz4.80 GHz 4.44/10 $1099.00
11. Intel Core i7-1280P14 / 201.30 GHz4.80 GHz 3.77/10 $959.99
12. Intel Core i7-1370P14 / 201.40 GHz5.20 GHz 3.74/10 $1169.77
13. Intel Core i7-1360P12 / 161.50 GHz5.00 GHz 3.38/10 $799.97
14. Intel Core i7-1260P12 / 161.50 GHz4.70 GHz 2.87/10 $645.00
15. Intel Core i7-1365U10 / 121.30 GHz5.20 GHz 2.75/10 $1146.44
16. Intel Core 7 150U10 / 121.20 GHz5.40 GHz 2.75/10 $789.99
17. Intel Core i7-1270P12 / 161.60 GHz4.80 GHz 2.70/10 $852.77
18. Intel Core i7-1355U10 / 121.20 GHz5.00 GHz 2.62/10 $559.00
19. Intel Core i7-1265U10 / 121.30 GHz4.80 GHz 2.33/10 $748.00
20. Intel Core i7-1255U10 / 121.20 GHz4.70 GHz 2.28/10 $472.00
21. Intel Core i7-1260U10 / 120.80 GHz4.70 GHz 2.15/10 $1050.00
22. Intel Core i7-1250U10 / 120.80 GHz4.70 GHz 1.98/10 $729.31
23. Intel Core i7-11370H4 / 83.30 GHz4.80 GHz 1.89/10 $898.00
24. Intel Core i7-11375H4 / 83.30 GHz5.00 GHz 1.89/10 $1048.60
25. Intel Core i5-11320H4 / 83.20 GHz4.50 GHz 1.74/10 Check Price
26. Intel Core i7-11390H4 / 83.40 GHz5.00 GHz 1.63/10 $689.96
27. Intel Core i7-1185G74 / 83.00 GHz4.80 GHz 1.59/10 $208.75
28. Intel Core i7-1195G74 / 82.90 GHz5.00 GHz 1.58/10 $559.95
29. Intel Core i7-1165G74 / 82.80 GHz4.40 GHz 1.47/10 $311.37
30. Intel Core i7-1160G74 / 82.10 GHz4.40 GHz 1.22/10 $499.00
31. Intel Core i7-1180G74 / 82.20 GHz4.60 GHz 1.07/10 $599.99
32. Intel Core i7-11370H (old)4 / 83.30 GHz4.80 GHz Check Price

We’ve tested Intel Iris Xe Graphics G7 (96EU) on…

#Laptop model3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine SuperpositionPrice
1.Dell Latitude 74205214.001650.00946.00993.00$743.99
2.Dell Latitude 7430 (2-in-1)3931.001368.00-850.00$789.77
3.MSI Modern 153839.001355.00-841.00$794.99
4.HP ENVY x360 153994.001417.00-863.00$799.99
5.Lenovo ThinkPad X1 Nano Gen 14535.001325.00918.00870.00$1029.95